| Nokia | |
| مدل گوشی | قیمت ( تومان ) |
| Nokia Lumia 520 | 520,000 |
| Nokia Lumia 620 | 600,000 |
| Nokia Lumia 820 | 930,000 |
| Nokia Lumia 920 | 1,340,000 |
| Nokia N9 | 890,000 |
| Nokia N8 | 1,200,000 |
| Asha 200 | 205,000 |
| Asha 202 | 199,000 |
| Asha 205 | 180,000 |
| Asha 305 | 222,000 |
| Asha 306 | 222,000 |
| Asha 308 | 258,000 |
| Asha 309 | 258,000 |
| Asha 310 | 280,000 |
| Asha 311 | 330,000 |
| Asha 511 | 320,000 |
| C2-01 | 217,000 |
| C2-03 | 218,000 |
| C2-05 | 180,000 |
| 808 PureView | 1,250,000 |
| Apple | |
| مدل گوشی | قیمت ( تومان ) |
| Apple iPhone 5 . 16 | 2,059,000 |
| Apple iPhone 4S . 64 | --- |
| Apple iPhone 4S . 32 | --- |
| Apple iPhone 4S . 16 | 1,870,000 |
| Apple iPhone 5 . 64 | 2,830,000 |
| Apple iPhone 5 . 32 | 2,530,000 |
| Samsung | |
| مدل گوشی | قیمت ( تومان ) |
| Samsung I9500 Galaxy S4 | 1,950,000 |
| Samsung I9190 Galaxy S4 mini | 1,200,000 |
| Samsung I9300 Galaxy S III | 1,289,000 |
| Samsung I8190 Galaxy S III mini | 800,000 |
| Samsung I9100 Galaxy S II | 1,060,000 |
| Samsung I9105 Galaxy S II Plus | 930,000 |
| Samsung Galaxy Ace S5830 | 470,000 |
| Samsung Galaxy Ace Duos | 500,000 |
| Samsung Galaxy Ace Plus S7500 | 525,000 |
| Samsung Galaxy Ace 2 I8160 | 635,000 |
| Samsung Galaxy Mega 5.8 I9150 | 1,150,000 |
| Samsung Galaxy Mega 6.3 I9200 | 1,340,000 |
| Samsung Galaxy Grand I9082 | 965,000 |
| Samsung Galaxy S Duos S7562 | 625,000 |
| Samsung Galaxy W I8150 | 625,000 |
| Samsung Galaxy Y Duos S6102 | 378,000 |
| Samsung I9070 Galaxy S Advance | 758,000 |
| Samsung Galaxy Gio S5660 | 410,000 |
| Samsung Galaxy S4 zoom | 1,470,000 |
| Samsung Galaxy Pocket Duos S5302 | 320,000 |
| Samsung Galaxy Pocket S5300 | 272,000 |
| Samsung Galaxy Young S6310 | 388,000 |
| Samsung S3850 Corby II | 290,000 |
| HTC | |
| مدل گوشی | قیمت ( تومان ) |
| HTC Desire 600 dual sim | 1,270,000 |
| HTC Explorer | 370,000 |
| HTC Wildfire S | 430,000 |
| HTC Rhyme | 595,000 |
| HTC Desire X | 700,000 |
| HTC Desire V | 609,000 |
| HTC Desire SV | 960,000 |
| HTC Desire C | 425,000 |
| HTC ChaCha | 420,000 |
| HTC Butterfly | 1,720,000 |
| HTC Amaze 4G | 760,000 |
| HTC One | 2,000,000 |
| HTC One V | 520,000 |
| HTC One X+ | 1,280,000 |
| HTC One XL | 1,290,000 |
| HTC One S | 1,095,000 |
| HTC Sensation XL | 1,400,000 |
| HTC Sensation XE | 950,000 |
| HTC Windows Phone 8S | 560,000 |
| HTC Windows Phone 8X | 950,000 |
| Sony | |
| مدل گوشی | قیمت ( تومان ) |
| Sony Xperia Miro | 480,000 |
| Sony Xperia SP | 1,090,000 |
| Sony Xperia Acro S | 1,070,000 |
| Sony Xperia Ion LTE | 980,000 |
| Sony Xperia S | 960,000 |
| Sony Xperia Sola | 665,000 |
| Sony Xperia SL | 955,000 |
| Sony Xperia Neo L | 565,000 |
| Sony Xperia go | 650,000 |
| Sony Xperia E dual | 530,000 |
| Sony Xperia E | 455,000 |
| Sony Xperia Z | 1,940,000 |
| Sony Xperia ZR | 1,550,000 |
| Sony Xperia ZL | 1,450,000 |
| Sony Xperia T | 970,000 |
| Sony Xperia TX | 990,000 |
| Sony Xperia J | 740,000 |
| Sony Xperia U | 640,000 |
| Sony Xperia V | 1,230,000 |
| Sony Xperia Tipo | 370,000 |
| Sony Ericsson | |
| مدل گوشی | قیمت ( تومان ) |
| Sony Ericsson Elm | 350,000 |
| Sony Ericsson Xperia arc S | 830,000 |
| Sony Ericsson Live with Walkman | 530,000 |
| Sony Ericsson Aino | 480,000 |
| Sony Ericsson XPERIA Pureness | 1,600,000 |
| Sony Ericsson XPERIA Arc | 1,050,000 |
| Sony Ericsson Xperia active | 650,000 |
| Sony Ericsson W980 | 330,000 |
| Sony Ericsson XPERIA Play | 750,000 |
| Sony Ericsson Xperia mini pro | 560,000 |
| Sony Ericsson XPERIA X2 | 260,000 |
| Sony Ericsson XPERIA X10 mini | 420,000 |
| Sony Ericsson Xperia mini | 550,000 |
| Sony Ericsson Mix Walkman | 330,000 |
| Sony Ericsson Hazel | 470,000 |
| LG | |
| مدل گوشی | قیمت ( تومان ) |
| LG Optimus 3D Max P720 | 950,000 |
| LG Optimus L3 II Dual E435 | 400,000 |
| LG Optimus L3 II E430 | 400,000 |
| LG Optimus L9 P769 | 815,000 |
| LG Optimus L7 P700 | 610,000 |
| LG Optimus L3 E400 | 390,000 |
| LG Optimus 4X HD P880 | 1,180,000 |
| LG T385 | 235,000 |
| LG T375 Cookie Smart | 240,000 |
| LG C199 | 240,000 |
| LG A290 | 175,000 |
| LG Optimus TrueHD LTE P936 | 1,100,000 |
| LG Optimus Vu | 1,200,000 |
| LG Prada 3.0 | 880,000 |
| LG Optimus L9 P769 | 780,000 |
| LG Optimus L7 II Dual P715 | 750,000 |
| LG Optimus L5 Dual E615 | 540,000 |
| LG Optimus L3 E405 | 330,000 |
| LG Optimus G E975 | 1,430,000 |
| LG Nexus 4 E960 | 1,350,000 |
| BlackBerry | |
| مدل گوشی | قیمت ( تومان ) |
| BlackBerry Z10 | 1,560,000 |
| BlackBerry Torch 9800 | 1,100,000 |
| BlackBerry Q5 | 1,350,000 |
| BlackBerry Q10 | 1,960,000 |
| BlackBerry Curve 9360 | 910,000 |
| BlackBerry Curve 9220 | 660,000 |
| BlackBerry Bold Touch 9900 | 1,470,000 |
| BlackBerry Bold 9790 | 1,050,000 |
| BlackBerry Curve 9320 | 770,000 |
| Huawei | |
| مدل گوشی | قیمت ( تومان ) |
| Huawei IDEOS S7 | 780,000 |
| Huawei U1000 | 75,000 |
| Huawei Ascend W1 | 800,000 |
| Huawei Ascend Y210D | 310,000 |
| Huawei G5500 | 125,000 |
| Huawei G5520 | 180,000 |
| Huawei Ascend G600 | 680,000 |
| Huawei Ascend G330 | 530,000 |
| Huawei Ascend G330D U8825D | 550,000 |
| Huawei Ascend G510 U8951 | 545,000 |
| Huawei Ascend Y300 | 460,000 |
| Huawei Ascend Mate | 1,380,000 |
| Alcatel | |
| مدل گوشی | قیمت ( تومان ) |
| Alcatel OT-808 | 230,000 |
| Alcatel OT-799 Play | 220,000 |
| Alcatel OT-710 | 220,000 |
| GLX | |
| مدل گوشی | قیمت ( تومان ) |
| GLX Mira | 300,000 |
| GLX X1 | 310,000 |
| GLX Snowy | 510,000 |
| GLX Sky | 590,000 |
| GLX G4 | 760,000 |
| GLX Mini | 86,000 |
| GLX Best | 200,000 |
| GLX T3 | 115,000 |
| GLX 6610 | 92,000 |
| GLX H1 | 90,000 |
| GLX H3 | 89,000 |
| GLX H4 | 90,000 |
| GLX W002 | 110,000 |
| GLX W003 | 97,000 |
| GLX Sky Dual Core | 500,000 |
| GLX G3 | 495,000 |
| GLX G4 NFC | 745,000 |
| GLX G2 | 590,000 |
| GLX Luster | 200,000 |
| Dimo | |
| مدل گوشی | قیمت ( تومان ) |
| Dimo Dena | 130,000 |
| Dimo Homa | 68,000 |
| Dimo Aria | 110,000 |
| Dimo Abshar II | 150,000 |
| Dimo Sarv | 245,000 |
| Dimo Ava | 125,000 |
| Dimo Afra 1 | 68,000 |
| Dimo Afra 2 | 68,000 |
| Dimo Zarin 2 | 68,000 |
| Dimo Zarin 1 | 70,000 |
| Dimo Yas | 110,000 |
| Dimo Homa 1 | 68,000 |
| Dimo Sahand | 150,000 |
| Dimo Maron | 147,000 |
| Dimo Sorena | 240,000 |