| Nokia | |
| Nokia X2-02 | 230,000 |
| Nokia X3-02 Touch and Type | 370,000 |
| Nokia Lumia 920 | 1,820,000 |
| Nokia Lumia 820 | 1,240,000 |
| Nokia Lumia 620 | 790,000 |
| Nokia Asha 202 | 2,280,000 |
| Nokia 206 | 225,000 |
| Nokia Asha 300 | 325,000 |
| Nokia Asha 308 | 315,000 |
| Nokia Asha 309 | 322,000 |
| Nokia Lumia 720 | 1,110,000 |
| Nokia N8 | 1,100,000 |
| Nokia Asha 310 | 360,000 |
| Nokia Lumia 520 | 680,000 |
| Nokia N9 | 920,000 |
| Nokia X1-01 | 175,000 |
| Nokia Lumia 920 | 1,800,000 |
| Nokia Oro | 1,900,000 |
| Nokia X7-00 | 890,000 |
| Nokia N8 | 1,200,000 |
| Nokia 110 | 135,000 |
| Nokia 112 | 150,000 |
| Nokia 1280 | 70,000 |
| Nokia 101 | 110,000 |
| Nokia C2-05 | 199,000 |
| Nokia C2-03 | 245,000 |
| Nokia X2-02 | 218,000 |
| Nokia 603 | 475,000 |
| Nokia 500 | 410,000 |
| Nokia Asha 305 | 255,000 |
| Nokia Asha 306 | 255,000 |
| Nokia Asha 311 | 355,000 |
| Nokia Asha 202 | 220,000 |
| Nokia Asha 200 | 220,000 |
| Nokia 1280 | 70,000 |
| Nokia 112 | 152,000 |
| Nokia 110 | 140,000 |
| Nokia 101 | 100,000 |
| Nokia 100 | 77,000 |
| Nokia C2-01 | 217,000 |
| Nokia 206 | 230,000 |
| Nokia Asha 308 | 281,000 |
| Nokia Asha 309 | 281,000 |
| Nokia Asha 205 | 195,000 |
| Nokia 701 | 660,000 |
| Nokia C1-01 | 179,000 |
| Nokia X1-01 | 175,000 |
| Nokia Oro | 1,800,000 |
| Nokia C3 | 290,000 |
| Nokia C6 | 550,000 |
| Nokia C2-05 | 208,000 |
| Nokia C2-01 | 225,000 |
| Nokia C1-01 | 220,000 |
| Nokia C2-03 | 270,000 |
| Nokia E5 | 450,000 |
| Nokia Asha 311 | 355,000 |
| Nokia C7 | 705,000 |
| Nokia C5-06 | 320,000 |
| Nokia C3-01 Touch and Type | 430,000 |
| Nokia C6-01 | 695,000 |
| Nokia C5-03 | 430,000 |
| Nokia Asha 310 | 325,000 |
| Nokia Asha 306 | 263,000 |
| Nokia 1616 | 95,000 |
| Nokia Asha 305 | 258,000 |
| Nokia 110 | 145,000 |
| Nokia 1280 | 75,000 |
| Nokia Asha 202 | 235,000 |
| Nokia 112 | 156,000 |
| Nokia Asha 309 | 288,000 |
| Nokia Asha 308 | 292,000 |
| Nokia Asha 205 | 198,000 |
| Nokia 206 | 235,000 |
| Nokia 103 | 75,000 |
| Nokia 700 | 595,000 |
| Nokia 603 | 550,000 |
| Nokia 5130 XpressMusic | 350,000 |
| Nokia Asha 200 | 235,000 |
| Nokia Asha 300 | 305,000 |
| Nokia 100 | 84,000 |
| Nokia 101 | 102,000 |
| Nokia C2-00 | 220,000 |
| Nokia C1-01 | 220,000 |
| Nokia 808 PureView | 1,500,000 |
| Nokia 603 | 500,000 |
| Nokia 500 | 450,000 |
| Nokia Asha 305 | 285,000 |
| Nokia Asha 302 | 380,000 |
| Nokia Asha 308 | 350,000 |
| Nokia C2-03 | 280,000 |
| Nokia C2-05 | 230,000 |
| Nokia 701 | 750,000 |
| Nokia 700 | 690,000 |
| Nokia C2-01 | 275,000 |
| Nokia E5 | 630,000 |
| Nokia E6 | 1,050,000 |
| Nokia 603 | 565,000 |
| Nokia Lumia 820 | 1,250,000 |
| Nokia Lumia 620 | 800,000 |
| Nokia 101 | 110,000 |
| Samsung | |
| Samsung I9100 Galaxy S II | 1.200.000 |
| Samsung I9300 Galaxy S III . 16 GB WHITE | 1.650.000 |
| Samsung I8190 Galaxy S III mini | 950 |
| Samsung I9500 Galaxy S4 . 16 GB WHITE | 2.150.000 |
| Samsung S5610 | 325,000 |
| Samsung S3600 | 250,000 |
| Samsung S3650 Corby | 300,000 |
| Samsung S5230 Star | 350,000 |
| Samsung S3850 Corby II | 305,000 |
| Samsung Star 3 Duos S5222 | 292,000 |
| Samsung Star 3 | 279,000 |
| Samsung I9500 Galaxy S4 | 2,300,000 |
| Samsung I9500 Galaxy S4 | 2,240,000 |
| Samsung Galaxy W I8150 | 715,000 |
| Samsung Galaxy Y Duos | 389,000 |
| Samsung I9070 Galaxy S Advance | 940,000 |
| Samsung Galaxy S Duos S7562 | 766,000 |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,550,000 |
| Samsung Galaxy Young S6310 | 420,000 |
| Samsung I8190 Galaxy S III mini | 915,000 |
| Samsung I9300 Galaxy S III | 1,720,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,150,000 |
| Samsung I9300 Galaxy S III | 1,570,000 |
| Samsung Galaxy Y S5360 | 375,000 |
| Samsung I8190 Galaxy S III mini | 930,000 |
| Samsung I8190 Galaxy S III mini | 945,000 |
| Samsung I9105 Galaxy S II Plus | 1,110,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,230,000 |
| Samsung Galaxy S Duos S7562 | 766,000 |
| Samsung I9500 Galaxy S4 | 2,280,000 |
| Samsung I8190 Galaxy S III mini | 930,000 |
| Samsung Galaxy Gio S5660 | 540,000 |
| Samsung Galaxy Mini S5570 | 410,000 |
| Samsung Galaxy mini 2 S6500 | 488,000 |
| Samsung Galaxy Pocket | 338,000 |
| Samsung Galaxy Pocket Duos S5302 | 360,000 |
| Samsung Galaxy Music Duos | 485,000 |
| Samsung Galaxy Beam | 1,370,000 |
| Samsung Galaxy Note | 1,598,000 |
| Samsung Galaxy Note II N7100 | 1,870,000 |
| Samsung Galaxy Note 10.1 N8000 | 1,780,000 |
| Samsung Galaxy Grand I9082 | 1,090,000 |
| Samsung Galaxy Note II N7100 | 1,950,000 |
| Samsung Galaxy Note II N7100 | 1,880,000 |
| Samsung Galaxy Grand I9082 | 1,090,000 |
| Samsung Galaxy Note 8.0 N5100 | 1,760,000 |
| Samsung Galaxy Grand I9082 | 1,160,000 |
| Samsung Galaxy Note II N7100 | 1,925,000 |
| Samsung Galaxy Nexus | 1,310,000 |
| Samsung Galaxy Mega 6.3 I9200 | 2,650,000 |
| Samsung E2330 | 250,000 |
| Samsung E1080T | 70,000 |
| Samsung E900 | 150,000 |
| Samsung E1150 | 90,000 |
| Samsung E250 | 200,000 |
| Samsung C3300K Champ | 205,000 |
| Samsung C3312 Duos | 227,000 |
| Samsung C3520 | 240,000 |
| Samsung Ch@t 222 | 290,000 |
| Samsung E1232B | 130,000 |
| Samsung E1190 | 85,000 |
| Samsung Galaxy Ace 2 | 715,000 |
| Samsung Galaxy Ace Duos | 599,000 |
| Samsung E1205 | 67,000 |
| Samsung Galaxy Ace S5830 | 555,000 |
| Samsung E1200 Pusha | 62,000 |
| Samsung Galaxy Ace S5830 | 520,000 |
| Samsung C3330 Champ 2 | 205,000 |
| Samsung Galaxy Grand I9082 | 1,065,000 |
| Samsung Galaxy Beam | 1,340,000 |
| Samsung I9500 Galaxy S4 | 2,330,000 |
| Samsung I9300 Galaxy S III | 1,600,000 |
| Samsung Galaxy Note II N7100 | 1,920,000 |
| Samsung Galaxy Note II N7100 | 1,880,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,020,000 |
| Samsung Galaxy Grand I9080 | 1,090,000 |
| Samsung Galaxy Gio S5660 | 445,000 |
| Samsung Galaxy Mini S5570 | 395,000 |
| Samsung Galaxy Fit S5670 | 445,000 |
| Samsung Galaxy Ace S5830 | 545,000 |
| Samsung Galaxy Note 8.0 N5100 | 1,740,000 |
| Samsung Galaxy Ace 2 | 690,000 |
| Samsung Galaxy Note 10.1 N8000 | 1,840,000 |
| Samsung Galaxy Grand I9082 | 1,100,000 |
| Samsung Galaxy Ace 2 | 735,000 |
| Samsung Galaxy Fit S5670 | 455,000 |
| Samsung Galaxy Gio S5660 | 455,000 |
| Samsung Galaxy Mini S5570 | 430,000 |
| Samsung C3520 | 250,000 |
| Samsung E1205 | 85,000 |
| Samsung E1190 | 85,000 |
| Samsung E1150 | 85,000 |
| Samsung Galaxy mini 2 S6500 | 470,000 |
| Samsung Galaxy Ace Duos | 580,000 |
| Samsung Galaxy Note 8.0 N5100 | 1,745,000 |
| Samsung Galaxy Note II N7100 | 1,880,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,290,000 |
| Samsung I8190 Galaxy S III mini | 945,000 |
| Samsung Galaxy S Duos S7562 | 790,000 |
| Samsung Galaxy Pocket Duos S5302 | 380,000 |
| Samsung Galaxy Pocket | 360,000 |
| Samsung Galaxy Y S5360 | 390,000 |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,410,000 |
| Samsung S3850 Corby II | 335,000 |
| Apple | |
| Apple iPhone 5 . 16 | 2,350,000 |
| Apple iPhone 5 . 32 | 2,700,000 |
| Apple iPhone 5 . 64 | 3,100,000 |
| Apple iPhone 4S . 16 | 2,000,000 |
| Apple iPhone 4S . 32 | 2,200,000 |
| Apple iPhone 4S . 64 | 2,500,000 |
| Apple iPad 4 Wi-Fi + Cellular . 128 | 3,390,000 |
| Apple iPad 4 Wi-Fi + Cellular . 64 | 2,950,000 |
| Apple iPad 4 Wi-Fi + Cellular . 32 | 2,600,000 |
| Apple iPad 4 Wi-Fi + Cellular . 16 | 2,270,000 |
| Apple iPad 4 Wi-Fi . 128 | 3,050,000 |
| Apple iPad 4 Wi-Fi . 64 | 2,400,000 |
| Apple iPad 4 Wi-Fi . 32 | 2,130,000 |
| Apple iPad 4 Wi-Fi . 16 | 1,880,000 |
| Apple iPad mini Wi-Fi + Cellular | 2,400,000 |
| Apple iPad mini Wi-Fi + Cellular | 2,130,000 |
| Apple iPad mini Wi-Fi + Cellular | 1,750,000 |
| Apple iPad mini Wi-Fi . 64 | 1,850,000 |
| Apple iPad mini Wi-Fi . 32 | 1,650,000 |
| Apple iPad mini Wi-Fi . 16 | 1,260,000 |
| HTC | |
| HTC One X+ | 1,695,000 |
| HTC ChaCha | 540,000 |
| HTC Wildfire S | 430,000 |
| HTC Titan | 700,000 |
| HTC One S | 1,055,000 |
| HTC Butterfly | 2,165,000 |
| HTC One V | 665,000 |
| HTC Salsa | 450,000 |
| HTC Rhyme | 620,000 |
| HTC Desire C | 500,000 |
| HTC Desire X | 780,000 |
| HTC Desire V | 910,000 |
| HTC Explorer | 360,000 |
| HTC Amaze 4G | 895,000 |
| HTC One | 2,600,000 |
| HTC One SV | 960,000 |
| HTC Desire X | 850,000 |
| HTC Desire V | 830,000 |
| HTC One S | 1,180,000 |
| HTC One S | 1,070,000 |
| HTC Explorer | 410,000 |
| HTC Desire X | 830,000 |
| HTC One V | 720,000 |
| HTC Rhyme | 620,000 |
| HTC Sensation XL | 1,400,000 |
| HTC Desire V | 1,035,000 |
| HTC Desire C | 620,000 |
| HTC Butterfly | 2,300,000 |
| HTC Desire C | 540,000 |
| HTC Amaze 4G | 920,000 |
| HTC Desire SV | 1,040,000 |
| HTC Sensation XE | 940,000 |
| HTC Desire C | 5,055,000 |
| HTC One S | 1,100,000 |
| HTC One V | 710,000 |
| HTC Desire VC | 1,050,000 |
| HTC Desire X | 805,000 |
| HTC Desire SV | 1,050,000 |
| HTC Desire V | 730,000 |
| HTC One | 2,600,000 |
| HTC One SV | 910,000 |
| HTC One V | 645,000 |
| HTC One S | 1,020,000 |
| HTC Desire X | 800,000 |
| HTC One V | 695,000 |
| HTC One X | 1,377,000 |
| HTC Desire V | 800,000 |
| HTC Explorer | 390,000 |
| HTC Wildfire S | 430,000 |
| HTC Amaze 4G | 875,000 |
| HTC Rhyme | 640,000 |
| HTC One | 2,600,000 |
| HTC One S | 1,170,000 |
| HTC One SV | 950,000 |
| HTC Rhyme | 610,000 |
| HTC Sensation XL | 1,400,000 |
| HTC Windows Phone 8X | 1,180,000 |
| HTC Windows Phone 8S | 750,000 |
| HTC Sensation XE | 950,000 |
| HTC One X | 1,345,000 |
| HTC One | 2,700,000 |
| HTC Desire V | 850,000 |
| HTC Salsa | 505,000 |
| HTC Sensation XE | 910,000 |
| HTC Desire V | 700,000 |
| HTC Desire X | 760,000 |
| HTC One | 2,390,000 |
| HTC Amaze 4G | 930,000 |
| HTC Desire X | 840,000 |
| HTC Explorer | 460,000 |
| HTC Legend | 600,000 |
| Sony | |
| Sony Xperia U | 635,000 |
| Sony Xperia ion LTE | 1,230,000 |
| Sony Xperia neo L | 655,000 |
| Sony Xperia sola | 745,000 |
| Sony Xperia SL | 1,155,000 |
| Sony Xperia J | 710,000 |
| Sony Xperia TX | 1,220,000 |
| Sony Xperia tipo dual | 460,000 |
| Sony Xperia miro | 615,000 |
| Sony Xperia T | 1,135,000 |
| Sony Xperia Z | 1,930,000 |
| Sony Xperia V | 1,175,000 |
| Sony Xperia P | 900,000 |
| Sony Xperia SP | 1,325,000 |
| Sony Xperia L | 1,000,000 |
| Sony Xperia P | 845,000 |
| Sony Xperia ZL | 1,900,000 |
| Sony Xperia Z | 1,920,000 |
| Sony Xperia go | 790,000 |
| Sony Xperia E dual | 570,000 |
| Sony Xperia go | 840,000 |
| Sony Xperia acro S | 1,240,000 |
| Sony Xperia go | 790,000 |
| Sony Xperia SL | 1,165,000 |
| Sony Xperia TX | 1,200,000 |
| Sony Xperia V | 1,165,000 |
| Sony Xperia E dual | 550,000 |
| Sony Xperia acro S | 1,245,000 |
| Sony Xperia J | 740,000 |
| Sony Xperia go | 820,000 |
| Sony Xperia ion LTE | 1,170,000 |
| Sony Xperia E dual | 580,000 |
| Sony Xperia L | 1,020,000 |
| Sony Xperia Z | 1,900,000 |
| Sony Xperia miro | 590,000 |
| Sony Xperia T | 1,180,000 |
| Sony Xperia TX | 1,250,000 |
| Sony Xperia E dual | 550,000 |
| Sony Xperia tipo | 460,000 |
| Sony Xperia acro S | 1,250,000 |
| Sony Xperia P | 870,000 |
| Sony Xperia sola | 730,000 |
| Sony Xperia go | 785,000 |
| Sony Xperia V | 1,220,000 |
| Sony Xperia J | 720,000 |
| Sony Xperia SL | 1,165,000 |
| Sony Xperia SL | 1,165,000 |
| Sony Xperia T | 1,145,000 |
| Sony Xperia tipo dual | 475,000 |
| Sony Xperia SP | 1,335,000 |
| Sony Xperia TX | 1,250,000 |
| Sony Xperia P | 900,000 |
| Sony Xperia sola | 750,000 |
| Sony Xperia go | 810,000 |
| Sony Xperia miro | 630,000 |
| Sony Xperia J | 790,000 |
| Sony Xperia E dual | 580,000 |
| Sony Xperia P | 850,000 |
| Sony Xperia TX | 1,225,000 |
| Sony Xperia sola | 740,000 |
| Sony Xperia V | 1,185,000 |
| Sony Xperia Z | 1,925,000 |
| Sony Xperia Z | 1,880,000 |
| Sony Xperia miro | 630,000 |
| Sony Xperia tipo dual | 470,000 |
| Sony Xperia SL | 1,210,000 |
| Sony Xperia V | 1,220,000 |
| Sony Xperia Z | 1,900,000 |
| Sony Xperia SL | 1,190,000 |
| Sony Xperia TX | 1,250,000 |
| Sony Xperia T | 1,190,000 |
| Sony Xperia tipo | 470,000 |
| Sony Xperia miro | 630,000 |
| Sony Xperia tipo dual | 510,000 |
| Sony Xperia sola | 730,000 |
| Sony Xperia P | 870,000 |
| Sony Xperia U | 640,000 |
| Sony Xperia S | 1,090,000 |
| Sony Xperia go | 780,000 |
| Sony Xperia acro S | 1,240,000 |
| Sony Xperia J | 740,000 |
| Sony Xperia E dual | 580,000 |
| Sony Xperia Z | 1,860,000 |
| Sony Xperia SL | 1,155,000 |
| Sony Xperia E dual | 565,000 |
| Sony Ericsson | |
| Sony Ericsson XPERIA Arc | 1,050,000 |
| Sony Ericsson Xperia neo V | 700,000 |
| Sony Ericsson XPERIA X10 mini | 440,000 |
| Sony Ericsson Mix Walkman | 300,000 |
| Sony Ericsson XPERIA Pureness | 1,100,000 |
| Sony Ericsson Live with Walkman | 525,000 |
| Sony Ericsson Live with Walkman | 575,000 |
| Sony Ericsson Zylo | 350,000 |
| Sony Ericsson Z750 | 320,000 |
| Sony Ericsson T715 | 345,000 |
| Sony Ericsson XPERIA X10 mini | 420,000 |
| Sony Ericsson Mix Walkman | 335,000 |
| Sony Ericsson Xperia mini | 570,000 |
| Sony Ericsson XPERIA Pureness | 1,180,000 |
| Sony Ericsson Zylo | 460,000 |
| Sony Ericsson Z555 | 370,000 |
| Sony Ericsson Z310 | 220,000 |
| Sony Ericsson Z750 | 385,000 |
| Sony Ericsson XPERIA X2 | 390,000 |
| Sony Ericsson XPERIA X10 mini | 430,000 |
| Sony Ericsson XPERIA X10 mini pro | 490,000 |
| Sony Ericsson XPERIA X8 | 480,000 |
| Sony Ericsson Xperia ray | 1,050,000 |
| Sony Ericsson Yendo | 330,000 |
| Sony Ericsson Xperia mini | 630,000 |
| Sony Ericsson W660 | 420,000 |
| Sony Ericsson W880 | 390,000 |
| Sony Ericsson W8 | 470,000 |
| Sony Ericsson W980 | 570,000 |
| Sony Ericsson W760 | 540,000 |
| Sony Ericsson W710 | 250,000 |
| Sony Ericsson Xperia active | 710,000 |
| Sony Ericsson Xperia arc S | 980,000 |
| Sony Ericsson W890 | 350,000 |
| Sony Ericsson Xperia mini pro | 780,000 |
| Sony Ericsson T700 | 490,000 |
| Sony Ericsson T715 | 480,000 |
| Sony Ericsson W380 | 380,000 |
| Sony Ericsson P1 | 550,000 |
| Sony Ericsson W595 | 550,000 |
| Sony Ericsson Mix Walkman | 320,000 |
| Sony Ericsson Vivaz | 540,000 |
| Sony Ericsson Vivaz pro | 480,000 |
| Sony Ericsson K330 | 130,000 |
| Sony Ericsson txt pro | 390,000 |
| Sony Ericsson txt | 520,000 |
| Sony Ericsson Jalou | 430,000 |
| Sony Ericsson T707 | 490,000 |
| Sony Ericsson Live with Walkman | 570,000 |
| Sony Ericsson W300 | 350,000 |
| Sony Ericsson T630 | 130,000 |
| Sony Ericsson Hazel | 580,000 |
| Sony Ericsson Spiro | 290,000 |
| Sony Ericsson Cedar | 290,000 |
| Sony Ericsson C510 | 520,000 |
| Sony Ericsson G502 | 380,000 |
| Sony Ericsson Aino | 680,000 |
| Sony Ericsson F305 | 350,000 |
| LG | |
| LG Optimus Vu | 1,270,000 |
| LG Optimus L5 Dual E615 | 590,000 |
| LG Prada 3.0 | 1,020,000 |
| LG Optimus L7 P700 | 690,000 |
| LG Optimus Vu | 1,340,000 |
| LG Optimus L9 P760 | 990,000 |
| LG S310 | 450,000 |
| LG T515 Cookie Duo | 220,000 |
| LG P520 | 260,000 |
| LG T375 Cookie Smart | 280,000 |
| LG Optimus L3 E400 | 390,000 |
| LG Optimus L3 E405 | 395,000 |
| LG KP100 | 85,000 |
| LG KP105 | 85,000 |
| LG KP108 | 85,000 |
| LG GX500 | 350,000 |
| LG GX300 | 290,000 |
| LG GX200 | 250,000 |
| LG KU990 Viewty | 260,000 |
| LG KS660 | 310,000 |
| LG KP220 | 160,000 |
| LG KP500 Cookie | 260,000 |
| LG Optimus 4X HD P880 | 1,265,000 |
| LG Optimus L3 II E430 | 410,000 |
| LG Optimus L3 II Dual E435 | 435,000 |
| LG Optimus 3D Max P720 | 1,100,000 |
| LG GD330 | 360,000 |
| LG GM360 Viewty Snap | 360,000 |
| LG GU230 Dimsun | 290,000 |
| LG GS290 Cookie Fresh | 280,000 |
| LG GB190 | 95,000 |
| LG Cookie Lite T300 | 240,000 |
| LG Cookie Style T310 | 320,000 |
| LG GS155 | 120,000 |
| LG GW305 | 260,000 |
| LG C105 | 260,000 |
| LG A230 | 150,000 |
| LG A180 | 85,000 |
| LG A290 | 185,000 |
| LG C199 | 280,000 |
| LG A160 | 200,000 |
| LG A165 | 160,000 |
| LG A130 | 250,000 |
| LG Optimus 4X HD P880 | 1,250,000 |
| LG Optimus Vu | 1,320,000 |
| LG Nexus 4 E960 | 1,710,000 |
| LG Optimus L9 P769 | 995,000 |
| LG Optimus L5 Dual E615 | 625,000 |
| LG Optimus L7 P700 | 720,000 |
| LG Optimus 3D Max P720 | 975,000 |
| BlackBerry | |
| BlackBerry Z10 | 2,440,000 |
| BlackBerry Z10 | 1,970,000 |
| BlackBerry Bold Touch 9900 | 1,670,000 |
| BlackBerry Bold 9790 | 1,300,000 |
| BlackBerry Curve 9360 | 950,000 |
| BlackBerry Q10 | 2,660,000 |
| BlackBerry Z10 | 1,970,000 |
| BlackBerry Bold Touch 9900 | 1,620,000 |
| BlackBerry Z10 | 2,040,000 |
| BlackBerry Q10 | 2,650,000 |
| BlackBerry Q10 | 3,100,000 |
| BlackBerry Bold Touch 9900 | 1,780,000 |
| BlackBerry Torch 9800 | 1,850,000 |
| Huawei | |
| Huawei IDEOS S7 | 850,000 |
| Huawei Ascend G600 | 780,000 |
| Huawei Ascend G330 | 590,000 |
| Huawei Ascend G510 U8951 | 630,000 |
| Huawei Ascend Y210D | 365,000 |
| Huawei Ascend W1 | 825,000 |
| Huawei MediaPad 7 Lite | 845,000 |
| Huawei Ascend G510 U8951 | 608,000 |
| Huawei Ascend G330D U8825D | 595,000 |
| Huawei Ascend G600 | 775,000 |
| Huawei Ascend Mate | 1,530,000 |
| Huawei Ascend W1 | 835,000 |
| Huawei Ascend G510 U8951 | 615,000 |
| Huawei Ascend Y210D | 370,000 |
| Huawei Ascend Y300 | 545,000 |
| Huawei G5520 | 180,000 |
| Huawei Ascend G600 | 785,000 |
| Huawei Ascend G330 | 600,000 |
| Huawei MediaPad 7 Lite | 850,000 |
| Huawei MediaPad 10 FHD | 1,450,000 |
| Huawei MediaPad 7 Lite | 885,000 |
| Huawei Ascend G330D U8825D | 545,000 |
| Huawei Ascend G330D U8825D | 575,000 |
| Huawei Ascend W1 | 810,000 |
| Alcatel | |
| Alcatel OT-213 | 90,000 |
| Alcatel OT-710 | 250,000 |
| Alcatel OT-799 Play | 250,000 |
| Alcatel OT-505 | 95,000 |
| Alcatel OT-708 One Touch MINI | 150,000 |
| Alcatel OT-208 | 80,000 |
| Alcatel OT-108 | 50,000 |
| Alcatel OT-355 | 130,000 |
| Alcatel OT-255 | 130,000 |
| Alcatel OT-305 | 90,000 |
| GLX | |
| GLX G2 | 610,000 |
| GLX G3 | 600,000 |
| GLX G4 | 710,000 |
| GLX G4 NFC | 790,000 |
| GLX Sky | 610,000 |
| GLX Sky Dual Core | 580,000 |
| GLX Snowy | 590,000 |
| GLX Snowy Dual Core | 510,000 |
| GLX Luster | 510,000 |
| GLX 2610 AC | 152,000 |
| GLX K5 | 77,000 |
| GLX K4 | 72,000 |
| GLX K3 | 79,000 |
| GLX K2 | 94,000 |
| GLX K1 | 110,000 |
| GLX W005 | 98,000 |
| GLX W004 | 104,000 |
| GLX W003 | 100,000 |
| GLX W002 | 110,000 |
| GLX H4 | 79,000 |
| GLX H3 | 80,000 |
| GLX H2 | 89,000 |
| GLX H1 | 79,000 |
| GLX M3 | 110,000 |
| GLX M1 | 142,000 |
| GLX 6610 | 74,000 |
| GLX Mira | 320,000 |
| GLX Luster | 290,000 |
| GLX L2 | 83,000 |
| GLX C3 | 100,000 |
| GLX T3 | 130,000 |
| GLX Best | 220,000 |
| GLX Mini | 87,000 |
| DIMO | |
| Dimo Homa | 70,000 |
| Dimo Zarin | 75,000 |
| Dimo Dena | 150,000 |
| Dimo Abshar II | --- |
| Dimo Aria | --- |
| Dimo Toos | --- |
| Dimo Afra | --- |
| Dimo Afra with Camera | --- |
| Dimo Afra with Camera | --- |