Nokia X2-02 | 219,000 |
Nokia X1-01 | 130,000 |
Nokia C5-03 | 435,000 |
Nokia C2-05 | 185,000 |
Nokia C2-03 | 280,000 |
Nokia C2-01 | 229,000 |
Nokia C1-01 | 195,000 |
Nokia Asha 302 | 345,000 |
Nokia 103 | 70,000 |
Nokia 603 | 510,000 |
Nokia 500 | 430,000 |
Nokia Asha 305 | 262,000 |
Nokia Asha 306 | 262,000 |
Nokia Asha 311 | 352,000 |
Nokia Asha 300 | 319,000 |
Nokia Asha 202 | 220,000 |
Nokia Asha 200 | 220,000 |
Nokia 7230 | 290,000 |
Nokia 1280 | 64,000 |
Nokia 112 | 154,000 |
Nokia 110 | 137,000 |
Nokia 101 | 89,000 |
Nokia 100 | 76,000 |
Nokia C1-01 | 210,000 |
Nokia 1280 | 72,000 |
Nokia 101 | 100,000 |
Nokia 110 | 150,000 |
Nokia 112 | 170,000 |
Nokia Lumia 920 | 2,275,000 |
Nokia Lumia 820 | 1,648,000 |
Nokia Lumia 620 | 885,000 |
Nokia Asha 202 | 233,000 |
Nokia 206 | 223,000 |
Nokia 206 | 234,000 |
Nokia Asha 300 | 325,000 |
Nokia X1-01 | 150,000 |
Nokia X7-00 | 930,000 |
Nokia N8 | 1,200,000 |
Nokia Lumia 920 | 2,300,000 |
Nokia Lumia 900 | 1,220,000 |
Nokia Lumia 610 | 740,000 |
Nokia Lumia 510 | 630,000 |
Nokia Lumia 620 | 870,000 |
Nokia 808 PureView | 1,650,000 |
Nokia 603 | 535,000 |
Nokia 500 | 470,000 |
Nokia Asha 305 | 285,000 |
Nokia Asha 302 | 380,000 |
Nokia Asha 308 | 395,000 |
Nokia C2-03 | 310,000 |
Nokia C2-05 | 245,000 |
Nokia 101 | 120,000 |
Nokia 1280 | 80,000 |
Nokia 206 | 285,000 |
Nokia 701 | 690,000 |
Nokia 603 | 565,000 |
Nokia Lumia 800 | 880,000 |
Nokia Lumia 820 | 1,490,000 |
Nokia E7 | 960,000 |
Nokia 603 | 565,000 |
Nokia 5130 XpressMusic | 300,000 |
Nokia C2-03 | 290,000 |
Nokia C2-01 | 244,000 |
Nokia C1-01 | 230,000 |
Nokia Asha 200 | 245,000 |
Nokia Asha 300 | 330,000 |
Nokia Asha 205 | 230,000 |
Nokia Asha 308 | 329,000 |
Nokia Asha 309 | 355,000 |
Nokia Asha 302 | 355,000 |
Nokia Asha 202 | 250,000 |
Nokia Asha 305 | 270,000 |
Nokia Asha 311 | 365,000 |
Nokia Asha 306 | 270,000 |
Nokia 8800 | 1,000,000 |
Nokia 700 | 680,000 |
Nokia X3-02 Touch and Type | 410,000 |
Nokia X2-02 | 230,000 |
Nokia Oro | 2,000,000 |
Nokia X1-01 | 151,000 |
Nokia X3 | 500,000 |
Nokia X2-01 | 350,000 |
Nokia X2 | 460,000 |
Nokia X3-02 Touch and Type | 450,000 |
Nokia X2-05 | 270,000 |
Nokia X2-02 | 250,000 |
Nokia X6 8GB | 670,000 |
Nokia C2-05 | 210,000 |
Nokia C2-06 | 350,000 |
Nokia C6 | 660,000 |
Nokia C2-00 | 260,000 |
Nokia C2-01 | 255,000 |
Nokia C2-03 | 290,000 |
Nokia C1-01 | 230,000 |
Nokia C3-01 Touch and Type | 550,000 |
Nokia C3 | 320,000 |
Nokia C7 | 850,000 |
Nokia C6-01 | 800,000 |
Nokia C5-03 | 490,000 |
Nokia C5-06 | 360,000 |
Nokia Asha 306 | 280,000 |
Nokia Asha 311 | 370,000 |
Nokia Asha 308 | 350,000 |
Nokia Asha 309 | 360,000 |
Nokia E5 | 750,000 |
Nokia N97 | 750,000 |
Nokia N97 mini | 780,000 |
Nokia X1-01 | 150,000 |
Nokia E7 | 920,000 |
Nokia Lumia 510 | 690,000 |
Nokia Asha 205 | 260,000 |
Nokia Asha 201 | 250,000 |
Nokia Asha 302 | 360,000 |
Nokia Asha 303 | 375,000 |
Nokia 7210 Supernova | 290,000 |
Nokia 6760 slide | 800,000 |
Nokia Asha 300 | 330,000 |
Nokia 7230 | 390,000 |
Nokia 701 | 730,000 |
Nokia 700 | 650,000 |
Nokia Asha 203 | 250,000 |
Nokia Asha 305 | 280,000 |
Nokia 7020 | 390,000 |
Nokia Asha 200 | 250,000 |
Nokia Asha 202 | 250,000 |
Nokia 6260 slide | 490,000 |
Nokia 6303 classic | 530,000 |
Nokia 6280 | 560,000 |
Nokia 5330 Mobile TV Edition | 600,000 |
Nokia 6700 slide | 630,000 |
Nokia 6600i slide | 570,000 |
Nokia 500 | 480,000 |
Nokia 5233 | 450,000 |
Nokia 5230 | 480,000 |
Nokia 603 | 530,000 |
Nokia 5530 XpressMusic | 550,000 |
Nokia 5130 XpressMusic | 350,000 |
Nokia 5030 XpressRadio | 120,000 |
Nokia 2680 slide | 170,000 |
Nokia 2220 slide | 170,000 |
Nokia 1280 | 75,000 |
Nokia 1616 | 105,000 |
Nokia 1800 | 115,000 |
Nokia 100 | 90,000 |
Nokia 101 | 105,000 |
Nokia 1680 classic | 140,000 |
Nokia 2690 | 210,000 |
Nokia 2710 Navigation Edition | 430,000 |
Nokia 113 | 155,000 |
Nokia 112 | 160,000 |
Nokia 206 | 250,000 |
Nokia 103 | 80,000 |
Nokia N8 | 1,170,000 |
Nokia Lumia 800 | 850,000 |
Nokia Lumia 820 | 1,692,000 |
Nokia Lumia 900 | 1,340,000 |
Nokia Lumia 920 | 2,365,000 |
Nokia Lumia 510 | 700,000 |
Nokia Lumia 610 | 820,000 |
Nokia Lumia 620 | 930,000 |
Nokia Lumia 710 | 820,000 |
Nokia C7 | 820,000 |
Nokia C3 | 318,000 |
Nokia C3-01 Gold Edition | 1,100,000 |
Nokia C2-05 | 195,000 |
Nokia C2-06 | 290,000 |
Nokia E90 | 1,500,000 |
Nokia 100 | 80,000 |
Nokia 101 | 94,000 |
Nokia 112 | 163,000 |
Nokia 206 | 230,000 |
Nokia 1616 | 95,000 |
Nokia 1280 | 70,000 |
Nokia 110 | 145,000 |
Nokia X2-02 | 222,000 |
Nokia X1-01 | 145,000 |
Nokia Lumia 510 | 625,000 |
Nokia Asha 308 | 318,000 |
Nokia Asha 305 | 258,000 |
Nokia Asha 306 | 265,000 |
Nokia Asha 311 | 345,000 |
Nokia C3 | 315,000 |
Nokia C5-03 | 420,000 |
Nokia Asha 305 | 250,000 |
Nokia C2-03 | 275,000 |
Nokia C2-05 | 190,000 |
Nokia C2-00 | 195,000 |
Nokia C1-01 | 200,000 |
Nokia 603 | 520,000 |
Nokia 110 | 138,000 |
Nokia 101 | 90,000 |
Nokia 500 | 430,000 |
Nokia 1280 | 66,000 |
Nokia Asha 202 | 218,000 |
Nokia 206 | 225,000 |
Nokia 1280 | 65,000 |
Nokia 100 | 77,000 |
Samsung | |
Samsung Galaxy Tab 2 7.0 P3100 | 1,310,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,200,000 |
Samsung I9070 Galaxy S Advance | 950,000 |
Samsung Galaxy W I8150 | 795,000 |
Samsung Galaxy Tab 7.7 | 1,850,000 |
Samsung Galaxy Y Pro B5510 | 550,000 |
Samsung i927 Captivate Glide | 850,000 |
Samsung Galaxy Note | 1,610,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,410,000 |
Samsung Galaxy S Duos S7562 | 850,000 |
Samsung Galaxy Beam | 1,610,000 |
Samsung Galaxy Grand I9082 | 1,360,000 |
Samsung Galaxy Note II N7100 | 2,150,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,650,000 |
Samsung Galaxy W I8150 | 755,000 |
Samsung Galaxy Note II N7100 | 2,225,000 |
Samsung Galaxy mini 2 S6500 | 435,000 |
Samsung Galaxy Music Duos | 490,000 |
Samsung Galaxy Grand I9082 | 1,355,000 |
Samsung Star 3 Duos S5222 | 295,000 |
Samsung S3850 Corby II | 312,000 |
Samsung Star 3 | 285,000 |
Samsung Galaxy Y Duos | 445,000 |
Samsung Galaxy Note II N7100 | 2,120,000 |
Samsung Galaxy S Duos S7562 | 830,000 |
Samsung Galaxy W I8150 | 765,000 |
Samsung I9070 Galaxy S Advance | 910,000 |
Samsung Galaxy mini 2 S6500 | 480,000 |
Samsung Galaxy Pocket | 315,000 |
Samsung Galaxy Ace S5830 | 580,000 |
Samsung Galaxy Fit S5670 | 475,000 |
Samsung Galaxy Gio S5660 | 470,000 |
Samsung Galaxy Mini S5570 | 389,000 |
Samsung Galaxy Y S5360 | 385,000 |
Samsung Galaxy Pocket Duos S5302 | 347,000 |
Samsung Galaxy Ace 2 | 780,000 |
Samsung Galaxy Ace Duos | 620,000 |
Samsung C3520 | 188,000 |
Samsung C3312 Duos | 235,000 |
Samsung C3300K Champ | 215,000 |
Samsung E1232B | 105,000 |
Samsung E1190 | 68,000 |
Samsung E1150 | 67,000 |
Samsung E1080T | 56,000 |
Samsung E1200 Pusha | 57,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,550,000 |
Samsung Galaxy Grand I9080 | 1,300,000 |
Samsung Galaxy Music | 565,000 |
Samsung Galaxy S Duos S7562 | 880,000 |
Samsung Galaxy Grand I9082 | 1,330,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,220,000 |
Samsung Galaxy Note 10.1 N8000 | 2,050,000 |
Samsung Galaxy Note II N7100 | 2,200,000 |
Samsung Galaxy Pocket Duos S5302 | 360,000 |
Samsung Galaxy Ace Duos | 585,000 |
Samsung Galaxy Pocket | 320,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,700,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,240,000 |
Samsung Galaxy Ace S5830 | 590,000 |
Samsung Galaxy Gio S5660 | 460,000 |
Samsung Galaxy Fit S5670 | 470,000 |
Samsung Galaxy Mini S5570 | 400,000 |
Samsung Galaxy Note | 1,750,000 |
Samsung E1190 | 80,000 |
Samsung Galaxy Ace 2 | 840,000 |
Samsung Galaxy Y Duos | 450,000 |
Samsung I9100 Galaxy S II | 1,280,000 |
Samsung Galaxy Y S5360 | 360,000 |
Samsung S3600 | 200,000 |
Samsung I9070 Galaxy S Advance | 890,000 |
Samsung Galaxy W I8150 | 730,000 |
Samsung Galaxy Grand I9082 | 1,355,000 |
Samsung Galaxy Note II N7100 | 2,310,000 |
Samsung Galaxy Note II N7100 | 2,138,000 |
Samsung Galaxy Note | 1,610,000 |
Samsung S3850 Corby II | 335,000 |
Samsung i927 Captivate Glide | 1,080,000 |
Samsung Galaxy Y S5360 | 405,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,650,000 |
Samsung Galaxy Tab 7.7 | 1,850,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,250,000 |
Samsung Galaxy Pocket Duos S5302 | 380,000 |
Samsung S5610 | 325,000 |
Samsung S5610 | 340,000 |
Samsung I9100 Galaxy S II | 1,420,000 |
Samsung I9070 Galaxy S Advance | 980,000 |
Samsung I8190 Galaxy S III mini | 1,100,000 |
Samsung Galaxy S Duos S7562 | 790,000 |
Samsung Galaxy Y Pro Duos | 750,000 |
Samsung I9070 Galaxy S Advance | 940,000 |
Samsung Galaxy Ace 2 | 780,000 |
Samsung Galaxy Fit S5670 | 520,000 |
Samsung Galaxy Gio S5660 | 510,000 |
Samsung Galaxy Note 10.1 N8000 | 2,130,000 |
Samsung Galaxy Note II N7100 | 2,160,000 |
Samsung C3520 | 210,000 |
Samsung E1205 | 85,000 |
Samsung E1190 | 85,000 |
Samsung E1150 | 85,000 |
Samsung Galaxy Pocket | 360,000 |
Samsung Galaxy mini 2 S6500 | 500,000 |
Samsung Galaxy Mini S5570 | 445,000 |
Samsung Galaxy Ace Duos | 670,000 |
Samsung Galaxy Note 10.1 N8000 | 2,040,000 |
Samsung Galaxy Grand I9082 | 1,380,000 |
Samsung Galaxy Grand I9082 | 1,360,000 |
Samsung I9070 Galaxy S Advance | 915,000 |
Samsung Galaxy Ace 2 | 815,000 |
Samsung C3312 Duos | 230,000 |
Samsung C3520 | 196,000 |
Samsung E1190 | 72,000 |
Samsung E1150 | 71,000 |
Samsung U900 Soul | 590,000 |
Samsung X680 | 120,000 |
Samsung Wave Y S5380 | 390,000 |
Samsung S8600 Wave 3 | 900,000 |
Samsung Star 3 | 290,000 |
Samsung Star 3 Duos S5222 | 310,000 |
Samsung S5610 | 290,000 |
Samsung S7070 Diva | 370,000 |
Samsung S5780 Wave 578 | 450,000 |
Samsung S7230E-S7233 Wave 723 | 510,000 |
Samsung S5330 Wave 533 | 440,000 |
Samsung S5250 Wave 525 | 460,000 |
Samsung S8000 Jet | 385,000 |
Samsung S5560 Marvel | 370,000 |
Samsung S5260 Star II | 390,000 |
Samsung S5620 Monte | 370,000 |
Samsung S5233T | 460,000 |
Samsung S5230 Star | 350,000 |
Samsung S3650 Corby | 270,000 |
Samsung S3850 Corby II | 340,000 |
Samsung M620 | 160,000 |
Samsung S3600 | 200,000 |
Samsung I9100G Galaxy S II | 1,350,000 |
Samsung S3100 | 170,000 |
Samsung S3500 | 180,000 |
Samsung S5150 Diva folder | 390,000 |
Samsung P960 | 310,000 |
Samsung I9300 Galaxy S III | 1,790,000 |
Samsung i927 Captivate Glide | 930,000 |
Samsung Galaxy S Duos S7562 | 830,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,700,000 |
Samsung Galaxy W I8150 | 780,000 |
Samsung I9070 Galaxy S Advance | 950,000 |
Samsung Galaxy Y Duos | 490,000 |
Samsung Galaxy Y S5360 | 410,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,280,000 |
Samsung Galaxy Grand I9082 | 1,410,000 |
Samsung Galaxy Camera | 1,790,000 |
Samsung Galaxy Nexus | 1,400,000 |
Samsung F480 | 450,000 |
Samsung Galaxy Ace S5830 | 590,000 |
Samsung Galaxy Fit S5670 | 490,000 |
Samsung Galaxy Gio S5660 | 490,000 |
Samsung Galaxy Mini S5570 | 400,000 |
Samsung Galaxy mini 2 S6500 | 520,000 |
Samsung Galaxy Note | 1,760,000 |
Samsung Galaxy Ace Duos | 630,000 |
Samsung Galaxy Pocket Duos S5302 | 385,000 |
Samsung Galaxy Note 10.1 N8000 | 2,350,000 |
Samsung Galaxy Note II N7100 | 2,330,000 |
Samsung Galaxy Pocket | 365,000 |
Samsung Galaxy Music | 530,000 |
Samsung E2232 | 210,000 |
Samsung E1232B | 110,000 |
Samsung E1205 | 65,000 |
Samsung E1107 Crest Solar | 165,000 |
Samsung E1190 | 80,000 |
Samsung E1195 | 90,000 |
Samsung E1150 | 80,000 |
Samsung E590 | 170,000 |
Samsung E3210 | 160,000 |
Samsung E1170 | 90,000 |
Samsung E1182 | 90,000 |
Samsung E1225F | 85,000 |
Samsung E2550 Monte Slider | 180,000 |
Samsung E250 | 160,000 |
Samsung E2330 | 170,000 |
Samsung E1230 | 90,000 |
Apple | |
Apple iPad mini Wi-Fi + Cellular | 2,690,000 |
Apple iPad mini Wi-Fi + Cellular | 2,400,000 |
Apple iPad mini Wi-Fi + Cellular | 2,050,000 |
Apple iPad mini Wi-Fi | 2,170,000 |
Apple iPad mini Wi-Fi | 1,960,000 |
Apple iPad mini Wi-Fi | 1,550,000 |
Apple iPhone 5 . 64 | 3,350,000 |
Apple iPhone 5 . 32 | 3,050,000 |
Apple iPhone 5 . 16 | 2,620,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,100,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,860,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,550,000 |
Apple iPad 4 Wi-Fi | 2,670,000 |
Apple iPad 4 Wi-Fi | 2,350,000 |
Apple iPad 4 Wi-Fi | 2,050,000 |
Apple iPad 3 Wi-Fi + 4G | 2,950,000 |
Apple iPad 3 Wi-Fi + 4G | 2,550,000 |
Apple iPad 3 Wi-Fi + 4G | 2,250,000 |
Apple iPad 4 Wi-Fi | 3,400,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,700,000 |
Apple iPad mini Wi-Fi + Cellular | 2,570,000 |
Apple iPad mini Wi-Fi + Cellular | 2,280,000 |
Apple iPad mini Wi-Fi | 2,070,000 |
Apple iPad 4 Wi-Fi | 2,500,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,070,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,770,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,490,000 |
Apple iPad mini Wi-Fi + Cellular | 1,880,000 |
Apple iPad 4 Wi-Fi | 2,290,000 |
Apple iPad 4 Wi-Fi | 1,990,000 |
Apple iPad 3 Wi-Fi + 4G | 2,070,000 |
Apple iPad 3 Wi-Fi | 1,840,000 |
Apple iPad 3 Wi-Fi | 2,380,000 |
Apple iPad 3 Wi-Fi | 2,150,000 |
Apple iPad 3 Wi-Fi + 4G | 2,460,000 |
Apple iPad 3 Wi-Fi + 4G | 2,590,000 |
Apple iPad mini Wi-Fi | 1,860,000 |
Apple iPad mini Wi-Fi | 1,450,000 |
Apple iPad mini Wi-Fi + Cellular | 2,280,000 |
Apple iPad mini Wi-Fi + Cellular | 1,930,000 |
Apple iPad mini Wi-Fi | 1,850,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,720,000 |
Apple iPad mini Wi-Fi | 2,050,000 |
Apple iPad mini Wi-Fi | 1,845,000 |
Apple iPad mini Wi-Fi | 1,430,000 |
Apple iPad mini Wi-Fi + Cellular | 2,520,000 |
Apple iPad mini Wi-Fi + Cellular | 2,250,000 |
Apple iPad mini Wi-Fi + Cellular | 1,860,000 |
Apple iPad 4 Wi-Fi | 2,525,000 |
Apple iPad 4 Wi-Fi | 2,265,000 |
Apple iPad 4 Wi-Fi | 1,990,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,040,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,770,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,470,000 |
Apple iPhone 4S . 16 | 2,200,000 |
Apple iPhone 4S . 32 | 2,500,000 |
Apple iPhone 4S . 64 | 2,700,000 |